| (QUALITY GARMENT SOLUTION) | |||||||||
| # YEAR OF ESTABLISHMENT : 1992 | |||||||||
| # LEGAL STATUS : LIMITED COMPANY. | |||||||||
| # FACTRY SPACE : 22000 SFT ( SINGLE UNIT BUILDING). | |||||||||
| # COMPANY NAME : EUROPA APPARELS LTD. | |||||||||
| # FACTORY ADDRESS : POLLIBIDDUT ROAD, CHANDURA, KALIAKOIR, GAZIPUR, | |||||||||
| # HEAD OFFICE : HOUSE-27, ROAD-12, BLOCK-F, NIKETON, GULSHAN-1 | |||||||||
| DHAKA-1212, BANGLADESH | |||||||||
| # COMNTACT PERSON(HO) : MD.BASEDUR RAHMAN CHOWDHURY.( MD) | |||||||||
| MD-MAIL: basedur@algilani13.com | |||||||||
| OFFICE MAIL: emam@algilani13.com | |||||||||
| OFFICE MAIL: algilani1996@algilani13.com | |||||||||
| OFFICE MAIL: algilani2001@algilani13.com | |||||||||
| MOB:+8801713015993, +8801976799994 | |||||||||
| SKYPE: md.basedur.rahman | |||||||||
| WECHAT:Basedur Rahman Chowdhury | |||||||||
| # TYPE OF BUSINESS : MANUFACTURER AND EXPORTER. | |||||||||
| # SEWING LINE :7 LINE ( 7 LINE X 22 SET) = 154 SET SEWING MACHINE | |||||||||
| # PRODUCTION CAPACITY :1) WOVEN/KNIT TROUSER, LAGGING,SHORTS=8500PCS | |||||||||
| # SOURCEING/CAPACITY : 1000KG /1000YD FABRIC’S PER DAY | |||||||||
| # DYING CAPACITY ( SOURCEING) : 1000 KG/1000YD ( AVARAGE COLOUR)/DAY | |||||||||
| # CUTTING CAPACITY/DAY : TROUSER/LAGGING/SHORTS-8500PCS ( AVARAGE) | |||||||||
| # SCREEN PRINT CAPACITY : 5000 PCS (SISTER CONCERN)/DAY | |||||||||
| # EMBEROIDERY CAPACITY : 3500 PCS ( SISTER CONCERN)/DAY | |||||||||
| # FINISHING & PACKING CAPACITY : 8500 PCS PER DAY. | |||||||||
| # SAMPLE UNIT : 8SET MC ( IN SIDE FACTORY) | |||||||||
| # SOURCE OF FABRIC :1. KNIT FABRIC-LOCAL ( SISTER CONCERN) | |||||||||
| 2.LIGHT WOVEN /POLYESTER: LOCAL / CHINA FABRIC | |||||||||
| # MAIN EXPORT MARKET : EU COUNTRY:JAPAN,CHINA,ALGERIA | |||||||||
| # OTHER FACILITY : E/ LINE-OK,GENERATOR-1 SET, VAN-1 SET,GAS-OK. |